Building a Strong Foundation for Excellence
The Department of Mechanical Engineering at KCCEIT, established alongside the institute, is dedicated to achieving excellence in education, research, and industry-oriented training. Our goal is to prepare globally competitive graduates capable of leading in industry, academia, and government organizations in India and abroad.
With a strong track record of student employment and alumni achievements, the department boasts experienced faculty, supportive technical staff, and well-equipped laboratories, including a centralized workshop. Advanced computational facilities with industry-standard hardware and software further enhance our capabilities.
To be a leading producer of quality Mechanical Engineering graduates who strive for excellence and serve the nation and humanity.
Our advanced laboratories provide hands-on training to develop practical expertise.
| Sr. No. | Laboratory | Equipment |
|---|---|---|
| 1 | Engineering Materials and Metallurgy Lab | Muffle Furnace, Polishing Machines, Microscopes, Jomney End Quench Apparatus |
| 2 | Strength of Materials Lab | Universal Testing Machine, Creep & Fatigue Testing Machine, Hardness Testing, Impact Testing Machine, Wood Testing Machine |
| 3 | Fitting Shop | Drilling Machines, Power Hacksaw, Fitting Equipment |
| 4 | Carpentry Shop | Woodworking Machine, Lathes, Drilling Machine, Wood Cutting Tools |
| 5 | Welding Shop | D.C. & A.C. Generators, TIG, MIG, Oxy-acetylene Welding, Brazing, Soldering, Butt & Seam Welding |
| 6 | Foundry Shop | Furnace, Pit Bench, Floor Modeling Tools |
| 7 | Machine Shop | Lathe, Drilling Machines, Shapers, Milling Machines, Slotters |
| 8 | Theory of Machines Lab | Universal Governor, Vibration Apparatus, Epicyclic Gear Train, Cam Analysis Machine, Motorized Gyroscope |
| 9 | Applied Thermodynamics Lab | Axial Flow Fan Test Rig, Two-Stroke Diesel Engine Model, Compressor Test Rig, Centrifugal Blower Test Rig, Multi-Cylinder Petrol Engine, Single Cylinder Diesel Engine |
| 10 | Fluid Mechanics Lab | Bernoulli Apparatus, Reynold’s Apparatus, Pitot, Orifice, Mouthpiece Notches, Metacentric Height of Ship Model |
| 11 | Machine Design Lab | Models of Gears, Clutches, Flywheel, Belts, Springs |
| 12 | Heat Transfer Lab | Parallel & Counter Flow Heat Exchanger, Natural and Forced Convection Apparatus |
| 13 | Refrigeration and Air Conditioning Lab | Refrigerators, Hermetically Sealed Compressor, Semi-Sealed Compressor, Window A/C Test Rig, Refrigeration Test Rig |
| 14 | Automobile Engineering Lab | Engine Models, Differential Sections, Automobile Parts, Maruti Car Display |
| 15 | Mechanical Measurement and Metrology Lab | Profile Projector, Todo Microscope, Surface Texture Apparatus |
| 16 | Numerical Methods Lab | 30 Systems for Problem Solving |
| 17 | Computer Aided Drafting Lab | AutoCAD, PRO-E |
| 18 | Fluid Machinery Lab | Test Rigs for Francis Turbine, Pelton Wheel Turbine, Reciprocating Pump, Centrifugal Pump |
| 19 | Industrial Automation and Robotics Lab | Pneumatic and Hydraulic Trainer Kits |
| 20 | Computer Aided Design/Computer Aided Manufacturing Lab | CNC Machine-Sinewave 200 |
| 21 | Mechanical Vibrations Lab | Vibration Test Rig |
We organize expert lectures and activities to keep students updated with the latest trends in mechanical engineering.
Sessions by industry experts to enhance knowledge on modern trends and technologies in mechanical engineering.
Workshops and events to develop expertise in various mechanical engineering fields.